Size Guide
All FELICIANO styles are designed to fit true to size. If you are between sizes, we recommend sizing up.
| SIZE | BUST (in) | WAIST (in) | HIPS (in) | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 81–84 | 61–64 | 86–89 |
| S | 34–35 | 26–27 | 36–37 | 86–89 | 66–69 | 91–94 |
| M | 36–37 | 28–29 | 38–39 | 91–94 | 71–74 | 97–99 |
| L | 38–39 | 30–31 | 40–41 | 97–99 | 76–79 | 102–104 |
| XL | 40–41 | 32–33 | 42–43 | 102–104 | 81–84 | 107–109 |
FIT NOTES
For the best fit, measure at the fullest part of your bust, the narrowest part of your waist, and the fullest part of your hips.
Questions about sizing? Email us at info@felicianoswim.co
